| Availability: | |
|---|---|
| Quantity: | |
Description :
Mobile Food Truck has a powerful refrigeration system, which can ensure that ice cream and cold drinks remain cold during the long transportation process, and the taste is still delicious.
Moreover, the car space is sufficient to place a variety of production equipment and materials, so that you do not need to worry about the problem of materials in the sale process.
The Future of Mobile Vending Trucks:
Mobile vending trucks offer a unique and versatile solution for entrepreneurs looking to start a business with low overhead costs. Whether you're serving gourmet food, coffee, or retail products, a mobile truck allows you to reach customers wherever they are. Here are some key advantages of owning a mobile vending truck:
1:Low Startup Costs: Unlike traditional brick-and-mortar businesses, mobile vending trucks require a smaller initial investment, making them an affordable option for aspiring entrepreneurs.
2:Flexible Location: Set up shop at high-traffic locations, events, festivals, or anywhere your customers gather. With the freedom to move, you can find the best locations for maximum exposure and sales.
3:Scalability: Start with one truck and expand your fleet as your business grows. Mobile vending allows for easy scaling to meet demand.
Specification:
Foton Brand Food Truck | ||
Vehicle details | ||
GVW | 4495kg | |
Kerb Weight | 2000 kg | |
Overall dimension | 5150x1850x2700 (mmxmmxmm) | |
Cab | Cab capacity | 2persons' seat |
Chassis | ||
Chassis brand | FOTON | |
Drive Type | 4x2, left hand drive or right hand drive | |
Fuel Type | Diesel | |
Engine Make | Quanchai engine | |
Horse power | 47HP (35kw) | |
Displacement | 2087cc | |
Air conditioner | Equipped | |
Type of fuel | Diesel | |
Emission standard | Euro I | |
Transmission | 5-speed forward,1-reverse | |
Brake | Air Brake | |
No. of axles | 2 | |
Tyre | 175R14LT (6+1)pcs | |
Max speed | 90 km/h | |
Paint | Automotive metallic paint | |
Superstructure details | ||
Box dimension | Customized (4000X2100X1750) | |
The box is made of internal and external color steel plate, left and right operation platform, the left and right sides of the body are turned up with the bar, the bar is covered with aluminum pattern plate, which can be lowered to be flat with the skirt edge, the rest are turned up, the tail door is opened in the center side, the vegetable basin and the sewage tank, with booster pump, generator, water bar (refrigerant requires R600a), Ice cream machine (customized refrigerant R404), beverage display cabinet (refrigerant R600a), iron plate stove (liquefied petroleum gas), double cylinder fryer (liquefied petroleum gas). | ||
Contact:Mrs. Anna,Email:annatruck@foxmail.com , annacntruck@gmail.com Whatsapp & phone number:+86-18827587173 | ||
Detail Pictures:







Shipping Pictures:



Description :
Mobile Food Truck has a powerful refrigeration system, which can ensure that ice cream and cold drinks remain cold during the long transportation process, and the taste is still delicious.
Moreover, the car space is sufficient to place a variety of production equipment and materials, so that you do not need to worry about the problem of materials in the sale process.
The Future of Mobile Vending Trucks:
Mobile vending trucks offer a unique and versatile solution for entrepreneurs looking to start a business with low overhead costs. Whether you're serving gourmet food, coffee, or retail products, a mobile truck allows you to reach customers wherever they are. Here are some key advantages of owning a mobile vending truck:
1:Low Startup Costs: Unlike traditional brick-and-mortar businesses, mobile vending trucks require a smaller initial investment, making them an affordable option for aspiring entrepreneurs.
2:Flexible Location: Set up shop at high-traffic locations, events, festivals, or anywhere your customers gather. With the freedom to move, you can find the best locations for maximum exposure and sales.
3:Scalability: Start with one truck and expand your fleet as your business grows. Mobile vending allows for easy scaling to meet demand.
Specification:
Foton Brand Food Truck | ||
Vehicle details | ||
GVW | 4495kg | |
Kerb Weight | 2000 kg | |
Overall dimension | 5150x1850x2700 (mmxmmxmm) | |
Cab | Cab capacity | 2persons' seat |
Chassis | ||
Chassis brand | FOTON | |
Drive Type | 4x2, left hand drive or right hand drive | |
Fuel Type | Diesel | |
Engine Make | Quanchai engine | |
Horse power | 47HP (35kw) | |
Displacement | 2087cc | |
Air conditioner | Equipped | |
Type of fuel | Diesel | |
Emission standard | Euro I | |
Transmission | 5-speed forward,1-reverse | |
Brake | Air Brake | |
No. of axles | 2 | |
Tyre | 175R14LT (6+1)pcs | |
Max speed | 90 km/h | |
Paint | Automotive metallic paint | |
Superstructure details | ||
Box dimension | Customized (4000X2100X1750) | |
The box is made of internal and external color steel plate, left and right operation platform, the left and right sides of the body are turned up with the bar, the bar is covered with aluminum pattern plate, which can be lowered to be flat with the skirt edge, the rest are turned up, the tail door is opened in the center side, the vegetable basin and the sewage tank, with booster pump, generator, water bar (refrigerant requires R600a), Ice cream machine (customized refrigerant R404), beverage display cabinet (refrigerant R600a), iron plate stove (liquefied petroleum gas), double cylinder fryer (liquefied petroleum gas). | ||
Contact:Mrs. Anna,Email:annatruck@foxmail.com , annacntruck@gmail.com Whatsapp & phone number:+86-18827587173 | ||
Detail Pictures:







Shipping Pictures:


