| Availability: | |
|---|---|
| Quantity: | |
Description :
The wrecker truck is equipped with lifting, pulling and hoisting etc. on the basis of special purpose chassis.It has the function of lifting,pulling, hoisting , lift platform and load transportation and others.It is mainly used for road fault vehicles,city peccancy vehicles and emergency rescue etc.The wrecker truck is widely used in highway,the traffic police, airport, wharf, auto repair industry and highwaydepartments etc.It can be used to clean up the accident, fault, violation vehicles etc.
Classification | Item | Unit | Parameter | |||
Vehicle | Vehicle model | Dongfeng flatbed wrecker with crane | ||||
Overall dimensions | mm | 9440×2480×3700 | ||||
Tablet Size | 6200×2480 | |||||
GVW | kg | 12495 | ||||
Curb weight | 10000 | |||||
Traction system | 4×2 | |||||
Transmission | 8-speed with over drive | |||||
Max speed | km/h | 98 | ||||
Chassis | Chassis model | DFL1120B21 | ||||
Number of springs | 8/10+8 | |||||
Wheel base | mm | 4500 | ||||
Tire specification | 10.00R20 | |||||
Number of tires | 6+1 spare | |||||
F/R track base | mm | 1880/1860 | ||||
Engine | Engine model | B190 33 | ||||
Manufacturer | DongFeng Cummins Engine CO.,LTD | |||||
Engine horsepower | hp | 190 | ||||
Displacement | ml | 5900 | ||||
Emission standard | Euro III | |||||
Lift function (Crane brand:XCMG) | ||||||
Crane weight | 5000kg | Turning angel | 360° | |||
Wire lift quality | 5000 kg | Corbel telescopic stroke | 1200 mm | |||
Max effective length | 1300 mm | Max tractor speed | 40 km/h | |||
Tablet Agency | ||||||
Tablet Size (LxW) | 6200×2480 mm | Min inclination angle | 10° | |||
working stroke | 2700 mm | Max load mass | 6000 kg | |||
Winch parameters | ||||||
Number | 1 | Rated traction mass | 6000 kg | |||
Rope length | 25 m | Strand speed | 8m / min | |||
Production cycle | 20 working days after deposit | |||||
We also have other accessories:
1. The balance valve, cylinder block, pulley, a baffle, tire, hoisting joint, hook, lights(side)
2. Both side linkage 5 valve with the operation road with shelf.
3. Two units tower wheels.
4. One unit "L" type tower fork (2 fork).
5. Two units "L" type tower fork jack (2 jack).
6. Backing lifting arm (includes legs, back lifting arm, back lifting arm seat), hydraulic lock, balance valve.
7. Portal frame, spare tyre rack.
8. Took box.
9. Hydraulic oil tank.
10. Warning light.
11. Gear pump with PTO.
12. Plastic roller chain.







Description :
The wrecker truck is equipped with lifting, pulling and hoisting etc. on the basis of special purpose chassis.It has the function of lifting,pulling, hoisting , lift platform and load transportation and others.It is mainly used for road fault vehicles,city peccancy vehicles and emergency rescue etc.The wrecker truck is widely used in highway,the traffic police, airport, wharf, auto repair industry and highwaydepartments etc.It can be used to clean up the accident, fault, violation vehicles etc.
Classification | Item | Unit | Parameter | |||
Vehicle | Vehicle model | Dongfeng flatbed wrecker with crane | ||||
Overall dimensions | mm | 9440×2480×3700 | ||||
Tablet Size | 6200×2480 | |||||
GVW | kg | 12495 | ||||
Curb weight | 10000 | |||||
Traction system | 4×2 | |||||
Transmission | 8-speed with over drive | |||||
Max speed | km/h | 98 | ||||
Chassis | Chassis model | DFL1120B21 | ||||
Number of springs | 8/10+8 | |||||
Wheel base | mm | 4500 | ||||
Tire specification | 10.00R20 | |||||
Number of tires | 6+1 spare | |||||
F/R track base | mm | 1880/1860 | ||||
Engine | Engine model | B190 33 | ||||
Manufacturer | DongFeng Cummins Engine CO.,LTD | |||||
Engine horsepower | hp | 190 | ||||
Displacement | ml | 5900 | ||||
Emission standard | Euro III | |||||
Lift function (Crane brand:XCMG) | ||||||
Crane weight | 5000kg | Turning angel | 360° | |||
Wire lift quality | 5000 kg | Corbel telescopic stroke | 1200 mm | |||
Max effective length | 1300 mm | Max tractor speed | 40 km/h | |||
Tablet Agency | ||||||
Tablet Size (LxW) | 6200×2480 mm | Min inclination angle | 10° | |||
working stroke | 2700 mm | Max load mass | 6000 kg | |||
Winch parameters | ||||||
Number | 1 | Rated traction mass | 6000 kg | |||
Rope length | 25 m | Strand speed | 8m / min | |||
Production cycle | 20 working days after deposit | |||||
We also have other accessories:
1. The balance valve, cylinder block, pulley, a baffle, tire, hoisting joint, hook, lights(side)
2. Both side linkage 5 valve with the operation road with shelf.
3. Two units tower wheels.
4. One unit "L" type tower fork (2 fork).
5. Two units "L" type tower fork jack (2 jack).
6. Backing lifting arm (includes legs, back lifting arm, back lifting arm seat), hydraulic lock, balance valve.
7. Portal frame, spare tyre rack.
8. Took box.
9. Hydraulic oil tank.
10. Warning light.
11. Gear pump with PTO.
12. Plastic roller chain.






