Fuction:
The main function of the water carrier is transport and water supply. It can carry a large amount of water, including drinking water and ordinary water, suitable for different use environments
Advantage:
Specifically, a water carrier may have the following functions:
1. Spraying and transporting water: According to different use environments and purposes, water trucks have a variety of spraying and transporting water functions. For example, sprinklers (also known as green spray trucks, water trucks) can be used for greening, cleaning and other operations.
2. Fire protection: Water trucks can also be used as fire engines for fire fighting and emergency rescue. They are equipped with fire joints, flow valves and self-priming functions, and can be equipped with electric pumps, stainless steel pumps and other equipment for emergency water supply rescue.
3. Water storage: Water trucks are good water storage equipment, which can provide emergency water when water is in short supply.
Technological Parameter:
12,000 Liters Dongfeng Kingrun Water Carrier | |||
Vehicle details | |||
GVW | 18,000 kg | ||
Kerb Weight | 7,600 kg | ||
Overall dimension | 8,800x2,500x3,100 (mmxmmxmm) | ||
Cab | Cab capacity | 2 persons' seat with air conditioner | |
Chassis | |||
Chassis brand | Dongfeng kingrun | ||
Drive Type | 4X2, Left or right hand drive, power-assisted steering | ||
Fuel Type | Diesel | ||
Engine Make | Cummins engine | ||
Horse power | 190 or 210HP | ||
Displacement | 5900 cc | ||
Type of fuel | Diesel | ||
Emission standard | Euro II | ||
Transmission | 6-speed forward, 1-reverse | ||
Brake | Air Brake | ||
Wheelbase/ No. of axles | 4500mm / 2 | ||
Tyre | 10.00R20/(6+1)pcs | ||
Max speed | 90 km/h | ||
Paint | Automotive metallic paint | ||
Superstructure details | |||
Tank Capacity | 12,000 Liters(About 3,170 Gallons) | ||
Tank material | Mild steel with non-toxic treatment tanker with internal coating, make sure it can be achieved the standard of drinking water | ||
Flow Speed | 1000 liters/min | ||
Hose | High quality PVC hose, anti-aging | ||
Inner baffles inside tank for prevention of longitudinal surge during moving. | |||
All standard accessories: manhole, ladder, inlet, discharge, reflective stickers… | |||
Remark:Above specification is just for reference, please send us your detail request. | |||







Fuction:
The main function of the water carrier is transport and water supply. It can carry a large amount of water, including drinking water and ordinary water, suitable for different use environments
Advantage:
Specifically, a water carrier may have the following functions:
1. Spraying and transporting water: According to different use environments and purposes, water trucks have a variety of spraying and transporting water functions. For example, sprinklers (also known as green spray trucks, water trucks) can be used for greening, cleaning and other operations.
2. Fire protection: Water trucks can also be used as fire engines for fire fighting and emergency rescue. They are equipped with fire joints, flow valves and self-priming functions, and can be equipped with electric pumps, stainless steel pumps and other equipment for emergency water supply rescue.
3. Water storage: Water trucks are good water storage equipment, which can provide emergency water when water is in short supply.
Technological Parameter:
12,000 Liters Dongfeng Kingrun Water Carrier | |||
Vehicle details | |||
GVW | 18,000 kg | ||
Kerb Weight | 7,600 kg | ||
Overall dimension | 8,800x2,500x3,100 (mmxmmxmm) | ||
Cab | Cab capacity | 2 persons' seat with air conditioner | |
Chassis | |||
Chassis brand | Dongfeng kingrun | ||
Drive Type | 4X2, Left or right hand drive, power-assisted steering | ||
Fuel Type | Diesel | ||
Engine Make | Cummins engine | ||
Horse power | 190 or 210HP | ||
Displacement | 5900 cc | ||
Type of fuel | Diesel | ||
Emission standard | Euro II | ||
Transmission | 6-speed forward, 1-reverse | ||
Brake | Air Brake | ||
Wheelbase/ No. of axles | 4500mm / 2 | ||
Tyre | 10.00R20/(6+1)pcs | ||
Max speed | 90 km/h | ||
Paint | Automotive metallic paint | ||
Superstructure details | |||
Tank Capacity | 12,000 Liters(About 3,170 Gallons) | ||
Tank material | Mild steel with non-toxic treatment tanker with internal coating, make sure it can be achieved the standard of drinking water | ||
Flow Speed | 1000 liters/min | ||
Hose | High quality PVC hose, anti-aging | ||
Inner baffles inside tank for prevention of longitudinal surge during moving. | |||
All standard accessories: manhole, ladder, inlet, discharge, reflective stickers… | |||
Remark:Above specification is just for reference, please send us your detail request. | |||






