| Availability: | |
|---|---|
| Quantity: | |
Truck Description:
Fire truck (also called as fire fighting engine, fire fighting vehicle, fire fighting equipment, foam fire truck, fire extinguishing truck, fire-extinguishing foam truck) is a vehicle equipped top brand fire pump and equipment can fire extinguishing efficiently to prevent fire spread, reducing the loss caused by fire maximumly.
Features:
1.Water type or foam/water or Water foam dry powder combination type.
2.Highly efficient for fire extinguishing.
3:Super powerful fire pump & fire cannon.
4:A complete set of fire service implements.
Advantage:
1: ISUZU brand chassis, perfect performance, ISUZU engine, super powerful, reliable performance.
2: The main frame structure is welded by high quality square tube. Roof is non-slip and can walk.
3: Aluminum alloy rolling shutters are arranged on both sides of the equipment box, and there are lights inside.
4: Long row of warning lights installed on the top of the cab; power 100W; one light above the rear of the vehicle.
5: Crew room; equipment box and pump room set lighting.
6: Drive type:4x2,4x4,6x4,6x6,8x4.
Technical Specification:
Fire Fighting Truck ISUZU (3,000 Litres) | ||||
General | Chassis Brand | ISUZU | ||
Overall Dimension | 6200 * 2000 * 2800 mm | |||
GVW / Kerb Weight | 6,500 kg / 4,100 kg | |||
Cab | Cab Capacity | 2+3 persons allowed | ||
Air Conditioner | With air conditioner | |||
Engine | Fuel Type | Diesel | ||
Engine Brand | ISUZU engine | |||
Power | 120 Ps (88 KW) | |||
Displacement | 2999 ml | |||
Emission Standard | Euro IV | |||
Chassis | Drive Type | 4X2, left hand | ||
Transmission | ISUZU gear box, no overhaul within 500,000km | |||
Wheelbase/No. of axle | 3360 mm / 2 | |||
Tyre Specification | 7.00-15 | |||
Tyre Number | 6 tyres and 1 spare tyre | |||
Max Speed | 100 km/h | |||
Paint | Metallic paint | |||
Superstructure | Water Capacity | 3,000 Litres (About 790 gallons) | ||
Foam Capacity | None | |||
Tank Material | Carbon steel | |||
Fire Pump | Flow speed | 20L/s | ||
Pressure | 1.0MPa | |||
Fire Cannon | Flow speed | Water | 20 L/s | |
Foam | / | |||
Shot | Water | 48 m | ||
Foam | / | |||
Suction Head | 6 m | |||
Hose | High quality, wire strengthened hose, with cooper wire, anti-static | |||
All standard accessories: Typical modern fire apparatus carries equipment for a wide range of firefighting and rescue tasks. These include shovel, pike poles, axes and cutting equipment, halligan bars.… | ||||
Optional | Ladders, floodlights... | |||









Truck Description:
Fire truck (also called as fire fighting engine, fire fighting vehicle, fire fighting equipment, foam fire truck, fire extinguishing truck, fire-extinguishing foam truck) is a vehicle equipped top brand fire pump and equipment can fire extinguishing efficiently to prevent fire spread, reducing the loss caused by fire maximumly.
Features:
1.Water type or foam/water or Water foam dry powder combination type.
2.Highly efficient for fire extinguishing.
3:Super powerful fire pump & fire cannon.
4:A complete set of fire service implements.
Advantage:
1: ISUZU brand chassis, perfect performance, ISUZU engine, super powerful, reliable performance.
2: The main frame structure is welded by high quality square tube. Roof is non-slip and can walk.
3: Aluminum alloy rolling shutters are arranged on both sides of the equipment box, and there are lights inside.
4: Long row of warning lights installed on the top of the cab; power 100W; one light above the rear of the vehicle.
5: Crew room; equipment box and pump room set lighting.
6: Drive type:4x2,4x4,6x4,6x6,8x4.
Technical Specification:
Fire Fighting Truck ISUZU (3,000 Litres) | ||||
General | Chassis Brand | ISUZU | ||
Overall Dimension | 6200 * 2000 * 2800 mm | |||
GVW / Kerb Weight | 6,500 kg / 4,100 kg | |||
Cab | Cab Capacity | 2+3 persons allowed | ||
Air Conditioner | With air conditioner | |||
Engine | Fuel Type | Diesel | ||
Engine Brand | ISUZU engine | |||
Power | 120 Ps (88 KW) | |||
Displacement | 2999 ml | |||
Emission Standard | Euro IV | |||
Chassis | Drive Type | 4X2, left hand | ||
Transmission | ISUZU gear box, no overhaul within 500,000km | |||
Wheelbase/No. of axle | 3360 mm / 2 | |||
Tyre Specification | 7.00-15 | |||
Tyre Number | 6 tyres and 1 spare tyre | |||
Max Speed | 100 km/h | |||
Paint | Metallic paint | |||
Superstructure | Water Capacity | 3,000 Litres (About 790 gallons) | ||
Foam Capacity | None | |||
Tank Material | Carbon steel | |||
Fire Pump | Flow speed | 20L/s | ||
Pressure | 1.0MPa | |||
Fire Cannon | Flow speed | Water | 20 L/s | |
Foam | / | |||
Shot | Water | 48 m | ||
Foam | / | |||
Suction Head | 6 m | |||
Hose | High quality, wire strengthened hose, with cooper wire, anti-static | |||
All standard accessories: Typical modern fire apparatus carries equipment for a wide range of firefighting and rescue tasks. These include shovel, pike poles, axes and cutting equipment, halligan bars.… | ||||
Optional | Ladders, floodlights... | |||








