| Availability: | |
|---|---|
| Quantity: | |
Truck Description:
Water fire truck (also called as fire fighting engine, fire fighting vehicle, fire fighting equipment, foam fire truck, fire extinguishing truck, fire-extinguishing foam truck) is a vehicle equipped top brand fire pump and equipment can fire extinguishing efficiently to prevent fire spread, reducing the loss caused by fire maximumly.
Features:
1.Water type or foam/water or Water foam dry powder combination type.
2.Highly efficient for fire extinguishing.
3:Super powerful fire pump & fire cannon.
4:A complete set of fire service implements.
Advantage:
1: ISUZU brand chassis, perfect performance, ISUZU engine, super powerful, reliable performance.
2: The main frame structure is welded by high quality square tube. Roof is non-slip and can walk.
3: Aluminum alloy rolling shutters are arranged on both sides of the equipment box, and there are lights inside.
4: Long row of warning lights installed on the top of the cab; power 100W; one light above the rear of the vehicle.
5: Crew room; equipment box and pump room set lighting.
6: Drive type:4x2,4x4,6x4,6x6,8x4.
Technical Specification:
Water Fire Truck ISUZU ( 4,000 Litres ) | ||
General | Chassis Brand | ISUZU |
Overall Dimension | 7400 x 2600 x 3100 mm | |
GVW / Kerb Weight | 10,000kg / 6,000kg | |
Cab | Cab Capacity | 2+3 persons allowed |
Air Conditioner | With air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | ISUZU engine,4HK1 | |
Power | 190 Ps (139 KW) | |
Displacement | 5193 ml | |
Emission Standard | Euro IV | |
Chassis | Drive Type | 4X2, left hand drive |
Transmission | ISUZU gear box, no overhaul within 500,000km | |
Wheelbase/No. of axle | 4175 mm / 2 | |
Tyre Specification | 8.25-16 | |
Tyre Number | 6 tyres and 1 spare tyre | |
Max Speed | 100 km/h | |
Paint | Metallic paint | |
Superstructure | Water Capacity | 3,000 Litres (About 800 gallons) |
Foam Capacity | 1,000 Litres ( About 260 gallons) | |
Tank Material | Carbon steel | |
Fire Pump | 30 L/s (1.0M Pa) | |
Flow Speed | 24 L/s (1.0M Pa) | |
Shot | water ≥ 45 m / foam ≥ 40 m | |
Suction Head | 6 m | |
Hose | High quality, wire strengthened hose, with cooper wire, anti-static | |
All standard accessories: Typical modern fire apparatus carries equipment for a wide range of firefighting and rescue tasks. These include ladders, pike poles, axes and cutting equipment, halligan bars, ventilating equipment, floodlights, hose ramps, self-contained breathing apparatus and general tools.… | ||
Optional | Ladders, floodlights... | |









Truck Description:
Water fire truck (also called as fire fighting engine, fire fighting vehicle, fire fighting equipment, foam fire truck, fire extinguishing truck, fire-extinguishing foam truck) is a vehicle equipped top brand fire pump and equipment can fire extinguishing efficiently to prevent fire spread, reducing the loss caused by fire maximumly.
Features:
1.Water type or foam/water or Water foam dry powder combination type.
2.Highly efficient for fire extinguishing.
3:Super powerful fire pump & fire cannon.
4:A complete set of fire service implements.
Advantage:
1: ISUZU brand chassis, perfect performance, ISUZU engine, super powerful, reliable performance.
2: The main frame structure is welded by high quality square tube. Roof is non-slip and can walk.
3: Aluminum alloy rolling shutters are arranged on both sides of the equipment box, and there are lights inside.
4: Long row of warning lights installed on the top of the cab; power 100W; one light above the rear of the vehicle.
5: Crew room; equipment box and pump room set lighting.
6: Drive type:4x2,4x4,6x4,6x6,8x4.
Technical Specification:
Water Fire Truck ISUZU ( 4,000 Litres ) | ||
General | Chassis Brand | ISUZU |
Overall Dimension | 7400 x 2600 x 3100 mm | |
GVW / Kerb Weight | 10,000kg / 6,000kg | |
Cab | Cab Capacity | 2+3 persons allowed |
Air Conditioner | With air conditioner | |
Engine | Fuel Type | Diesel |
Engine Brand | ISUZU engine,4HK1 | |
Power | 190 Ps (139 KW) | |
Displacement | 5193 ml | |
Emission Standard | Euro IV | |
Chassis | Drive Type | 4X2, left hand drive |
Transmission | ISUZU gear box, no overhaul within 500,000km | |
Wheelbase/No. of axle | 4175 mm / 2 | |
Tyre Specification | 8.25-16 | |
Tyre Number | 6 tyres and 1 spare tyre | |
Max Speed | 100 km/h | |
Paint | Metallic paint | |
Superstructure | Water Capacity | 3,000 Litres (About 800 gallons) |
Foam Capacity | 1,000 Litres ( About 260 gallons) | |
Tank Material | Carbon steel | |
Fire Pump | 30 L/s (1.0M Pa) | |
Flow Speed | 24 L/s (1.0M Pa) | |
Shot | water ≥ 45 m / foam ≥ 40 m | |
Suction Head | 6 m | |
Hose | High quality, wire strengthened hose, with cooper wire, anti-static | |
All standard accessories: Typical modern fire apparatus carries equipment for a wide range of firefighting and rescue tasks. These include ladders, pike poles, axes and cutting equipment, halligan bars, ventilating equipment, floodlights, hose ramps, self-contained breathing apparatus and general tools.… | ||
Optional | Ladders, floodlights... | |








