Truck Description:
Water-dry Powder Fire Fighting Truck is a vehicle designed primarily for fire fighting operations - to extinguish fire efficiently to prevent fire spread, reducing the loss caused by fire maximally. Which is also called fire water truck, fire fighting tanker, water tank fire truck, fire appliance, fire fighting engine, fire-extinguishing water truck, water tender, fire service truck, fire hydrant and fire water tanker.
Features:
1.Water type or foam/water or Water foam dry powder combination type.
2.Highly efficient for fire extinguishing.
3:Super powerful fire pump & fire cannon.
4:A complete set of fire service implements.
Advantage:
1: ISUZU brand chassis, perfect performance, ISUZU engine, super powerful, reliable performance.
2: The main frame structure is welded by high quality square tube. Roof is non-slip and can walk.
3: Aluminum alloy rolling shutters are arranged on both sides of the equipment box, and there are lights inside.
4: Long row of warning lights installed on the top of the cab; power 100W; one light above the rear of the vehicle.
5: Crew room; equipment box and pump room set lighting.
6: Drive type:4x2,4x4,6x4,6x6,8x4.
Technical Specification:
Water-dry Powder Fire Fighting Truck with ISUZU (17,000 Litres) | ||||
Chassis Brand | ISUZU | |||
Overall Dimension | 11995x2550x3800mm | |||
GVW / Kerb Weight | 42,000 kg / 17,000 kg | |||
Cab | Cab Capacity | 2+4 persons allowed | ||
Air Conditioner | W/ Air conditioner | |||
Engine | Fuel Type | Diesel | ||
Engine Brand | ISUZU | |||
Power | 460 Ps (339 KW) | |||
Displacement | 15681 CC | |||
Emission Standard | Euro V | |||
Chassis | Drive Type | 8X4, left hand | ||
Transmission | 12-speed front, 1 reverse | |||
Wheelbase/No. of axle | 1850+4575+1370 mm / 4 | |||
Tyre Specification | 315/80R22.5 | |||
Tyre Number | 12 tyres and 1 spare tyre | |||
Max Speed | 90 km/h | |||
Paint | Metallic paint | |||
Superstructure | Water Capacity | 12,000 Litres with carbon steel (About 3,200 gallons) | ||
Foam Tank | 3,000 Litres with stainless steel (About 900 gallons) | |||
Powder Tank | 2,000 Liters with stainless steel | |||
Fire Pump | Flow speed | 100L/s | ||
Pressure | 1.0MPa | |||
Fire Cannon | Flow speed | Water | 80 L/s | |
Foam | 80 L/s | |||
Powder | PF 30 | |||
Shot | Water | 60 m | ||
Foam | 55 m | |||
Suction Head | 6 m | |||
Hose | High quality, wire strengthened hose, with cooper wire, anti-static | |||












Truck Description:
Water-dry Powder Fire Fighting Truck is a vehicle designed primarily for fire fighting operations - to extinguish fire efficiently to prevent fire spread, reducing the loss caused by fire maximally. Which is also called fire water truck, fire fighting tanker, water tank fire truck, fire appliance, fire fighting engine, fire-extinguishing water truck, water tender, fire service truck, fire hydrant and fire water tanker.
Features:
1.Water type or foam/water or Water foam dry powder combination type.
2.Highly efficient for fire extinguishing.
3:Super powerful fire pump & fire cannon.
4:A complete set of fire service implements.
Advantage:
1: ISUZU brand chassis, perfect performance, ISUZU engine, super powerful, reliable performance.
2: The main frame structure is welded by high quality square tube. Roof is non-slip and can walk.
3: Aluminum alloy rolling shutters are arranged on both sides of the equipment box, and there are lights inside.
4: Long row of warning lights installed on the top of the cab; power 100W; one light above the rear of the vehicle.
5: Crew room; equipment box and pump room set lighting.
6: Drive type:4x2,4x4,6x4,6x6,8x4.
Technical Specification:
Water-dry Powder Fire Fighting Truck with ISUZU (17,000 Litres) | ||||
Chassis Brand | ISUZU | |||
Overall Dimension | 11995x2550x3800mm | |||
GVW / Kerb Weight | 42,000 kg / 17,000 kg | |||
Cab | Cab Capacity | 2+4 persons allowed | ||
Air Conditioner | W/ Air conditioner | |||
Engine | Fuel Type | Diesel | ||
Engine Brand | ISUZU | |||
Power | 460 Ps (339 KW) | |||
Displacement | 15681 CC | |||
Emission Standard | Euro V | |||
Chassis | Drive Type | 8X4, left hand | ||
Transmission | 12-speed front, 1 reverse | |||
Wheelbase/No. of axle | 1850+4575+1370 mm / 4 | |||
Tyre Specification | 315/80R22.5 | |||
Tyre Number | 12 tyres and 1 spare tyre | |||
Max Speed | 90 km/h | |||
Paint | Metallic paint | |||
Superstructure | Water Capacity | 12,000 Litres with carbon steel (About 3,200 gallons) | ||
Foam Tank | 3,000 Litres with stainless steel (About 900 gallons) | |||
Powder Tank | 2,000 Liters with stainless steel | |||
Fire Pump | Flow speed | 100L/s | ||
Pressure | 1.0MPa | |||
Fire Cannon | Flow speed | Water | 80 L/s | |
Foam | 80 L/s | |||
Powder | PF 30 | |||
Shot | Water | 60 m | ||
Foam | 55 m | |||
Suction Head | 6 m | |||
Hose | High quality, wire strengthened hose, with cooper wire, anti-static | |||











