| Availability: | |
|---|---|
| Quantity: | |
Truck Description:
An ambulance is a medical emergency vehicle. It’s used to transport individuals in need of emergency medical care to healthcare facilities such as hospitals.
Futures:
Emergency Ambulance mainly use powerful IVECO series chassis. Chassis adopt front and rear independent suspeAnsion, and the broken front axle steering type, forging beam as a whole process, make to more flexible and stable. Not break open drive axle, whole stamping welding bridge shell, full floating half shaft stability, the stability is increased more. Hydraulic braking vacuum booster dual-circuits power, air conditioner makes driving safer and comfortable. The vehicle equipped with roof rack and other equipment.
Specification:
IVECO Ambulance | |
Brand | IVECO |
Overall dimensions (mm) length x width x height | 5980×2000 ×2870 |
Emissions standard | Euro V |
Fuel | Diesel |
Power | 103kw/140HP |
Displacement (ml) | 2798 |
Number of shaft | 2 |
Axial distance (mm) | 3750 |
Tire size | 215/75R16C |
Wheel base before/after (mm) | 1683/1540 |
Number of tires | 6+1 (a full-size spare tire) |
Overall quality/curb weight (kg) | 3490/2830 |
Before hanging/rear suspension (kg) | 960/1710,960/1725 |
Amount for load (people) | 3-9 |
Fuel type | diesel |
Axle weight (kg) | 1620/2660KG |
Top speed (km/h) | 120 |
Engine type | Imported high pressure common-rail diesel engine |
Passenger capacity | 7 |




Truck Description:
An ambulance is a medical emergency vehicle. It’s used to transport individuals in need of emergency medical care to healthcare facilities such as hospitals.
Futures:
Emergency Ambulance mainly use powerful IVECO series chassis. Chassis adopt front and rear independent suspeAnsion, and the broken front axle steering type, forging beam as a whole process, make to more flexible and stable. Not break open drive axle, whole stamping welding bridge shell, full floating half shaft stability, the stability is increased more. Hydraulic braking vacuum booster dual-circuits power, air conditioner makes driving safer and comfortable. The vehicle equipped with roof rack and other equipment.
Specification:
IVECO Ambulance | |
Brand | IVECO |
Overall dimensions (mm) length x width x height | 5980×2000 ×2870 |
Emissions standard | Euro V |
Fuel | Diesel |
Power | 103kw/140HP |
Displacement (ml) | 2798 |
Number of shaft | 2 |
Axial distance (mm) | 3750 |
Tire size | 215/75R16C |
Wheel base before/after (mm) | 1683/1540 |
Number of tires | 6+1 (a full-size spare tire) |
Overall quality/curb weight (kg) | 3490/2830 |
Before hanging/rear suspension (kg) | 960/1710,960/1725 |
Amount for load (people) | 3-9 |
Fuel type | diesel |
Axle weight (kg) | 1620/2660KG |
Top speed (km/h) | 120 |
Engine type | Imported high pressure common-rail diesel engine |
Passenger capacity | 7 |



