
ISUZU 100P Road Sweeper Truck Technical parameters:
No. | Item name | Unit | Specification model/Technical parameters |
1 | Vehicle name | ISUZU 100P Road Sweeper Truck | |
2 | Drive type | 4x2 | |
3 | Steering wheel | Left hand drive | |
4 | Overall dimension | mm | 5700×1990×2450 |
5 | Gross weight | kg | 7030 |
6 | Payload | kg | 2100 |
7 | Curb weight | kg | 4800 |
8 | Axle No. | 2 | |
9 | Wheelbase | mm | 3360 |
10 | Max speed | Km/h | 95 |
11 | Chassis model | QL10703HARY | |
12 | Chassis brand | ISUZU | |
13 | Chassis manufacturer | QINGLING Auto Motor Co.,Ltd | |
14 | Engine model | 4KH1CN5LS | |
15 | Engine manufacturer | Qingling ISUZU (Chongqing) Engine Co.,Ltd | |
16 | Engine capacity /power | ml/kw | 2771/72 |
17 | Emission standard | Euro V | |
18 | Fuel type | Diesel | |
19 | Tyre specification/No. | 7.00-15 | |
20 | Gearbox | 5 forward, 1 reverse | |
21 | Front axle/Rear axle | T | 2380/4650 |
22 | Cab | single row, air condition,with USB connector and radio | |
23 | Cab passenger | (men) | 2 |
24 | Dustbin volume | m³ | 4 |
25 | Water tank volume | m³ | 1.5 |
26 | Dustbin material | Stainless steel | |
27 | Water tank material | Stainless steel | |
28 | Auxiliary engine model | JX493G | |
29 | Auxiliary engine power | kw | 57KW |
30 | Auxiliary engine manufacturer | Jiangxi ISUZU engine Co.,Ltd | |
31 | Max sweeping width | mm | 3200 |
32 | Sweeping speed | km/h | 3-20 |
33 | Sweeping capacity | ㎡/h | 9000-60000 |
34 | Max inhalation particle diameter | mm | 120 |
35 | Cleaning efficiency | 96% | |
36 | Vehicle description | 1.The control box is installed in the cab, each system electrical centralized to control and easy to operate. 2.Four sweep plate and suction nozzle is combined to sweep and suction,with the excellent sweeping capacity. The sweep plate speed can be adjusted to choose the high, medium and low gear to ensure to have the good cleaning effect in a variety of pollution conditions according to different cleaning conditions.And the sweep plate has the automatic avoidance protection function and automatic reset function when met the obstacle.Automatic retraction after encountered obstacles, automatic reset after over obstacles. 3.The both sides of sweep plate can work at the same time,also can work independently by one side. 4.The core components of hydraulic system is adopted the original import. | |


ISUZU 100P Road Sweeper Truck Technical parameters:
No. | Item name | Unit | Specification model/Technical parameters |
1 | Vehicle name | ISUZU 100P Road Sweeper Truck | |
2 | Drive type | 4x2 | |
3 | Steering wheel | Left hand drive | |
4 | Overall dimension | mm | 5700×1990×2450 |
5 | Gross weight | kg | 7030 |
6 | Payload | kg | 2100 |
7 | Curb weight | kg | 4800 |
8 | Axle No. | 2 | |
9 | Wheelbase | mm | 3360 |
10 | Max speed | Km/h | 95 |
11 | Chassis model | QL10703HARY | |
12 | Chassis brand | ISUZU | |
13 | Chassis manufacturer | QINGLING Auto Motor Co.,Ltd | |
14 | Engine model | 4KH1CN5LS | |
15 | Engine manufacturer | Qingling ISUZU (Chongqing) Engine Co.,Ltd | |
16 | Engine capacity /power | ml/kw | 2771/72 |
17 | Emission standard | Euro V | |
18 | Fuel type | Diesel | |
19 | Tyre specification/No. | 7.00-15 | |
20 | Gearbox | 5 forward, 1 reverse | |
21 | Front axle/Rear axle | T | 2380/4650 |
22 | Cab | single row, air condition,with USB connector and radio | |
23 | Cab passenger | (men) | 2 |
24 | Dustbin volume | m³ | 4 |
25 | Water tank volume | m³ | 1.5 |
26 | Dustbin material | Stainless steel | |
27 | Water tank material | Stainless steel | |
28 | Auxiliary engine model | JX493G | |
29 | Auxiliary engine power | kw | 57KW |
30 | Auxiliary engine manufacturer | Jiangxi ISUZU engine Co.,Ltd | |
31 | Max sweeping width | mm | 3200 |
32 | Sweeping speed | km/h | 3-20 |
33 | Sweeping capacity | ㎡/h | 9000-60000 |
34 | Max inhalation particle diameter | mm | 120 |
35 | Cleaning efficiency | 96% | |
36 | Vehicle description | 1.The control box is installed in the cab, each system electrical centralized to control and easy to operate. 2.Four sweep plate and suction nozzle is combined to sweep and suction,with the excellent sweeping capacity. The sweep plate speed can be adjusted to choose the high, medium and low gear to ensure to have the good cleaning effect in a variety of pollution conditions according to different cleaning conditions.And the sweep plate has the automatic avoidance protection function and automatic reset function when met the obstacle.Automatic retraction after encountered obstacles, automatic reset after over obstacles. 3.The both sides of sweep plate can work at the same time,also can work independently by one side. 4.The core components of hydraulic system is adopted the original import. | |
