| Availability: | |
|---|---|
| Quantity: | |
Truck Description:
Fire fighting truck(also called fire apparatus, fire engine, fire truck, fire appliance, fire fighting vehicle, water & foam fire truck, foam fire truck) is a vehicle designed to assist in fighting fires by transporting firefighters to the scene and providing them with access to the fire, along with water or other equipment.
Features:
1.Water type or foam/water or Water foam dry powder combination type.
2.Highly efficient for fire extinguishing.
3: Powerful fire pump & fire cannon.
4:A complete set of fire service implements.
Advantage:
1: SINOTRUK HOWO brand chassis, perfect performance, SINOTRUK engine, super powerful, reliable performance.
2: The main frame structure is welded by high quality square tube. Roof is non-slip and can walk.
3: Aluminum alloy rolling shutters are arranged on both sides of the equipment box, and there are lights inside.
4: Long row of warning lights installed on the top of the cab; power 100W; one light above the rear of the vehicle.
5: Crew room; equipment box and pump room set lighting.
6: Drive type:4x2,4x4,6x4,6x6,8x4.
Main Technical Performance Parameters:
SINOTRUK HOWO FIRE FIGHTING TRUCK | |||||
Vehicle Parameters | |||||
Chassis Brand | SINOTRUK(RHD) | ||||
Overall Dimension(mm) | 8600 x 2500 x 3400 | ||||
GVW/Curb Weight(kg) | 32,500 / 15,200 | ||||
Chassis Parameters | |||||
Cab | Cab Seat | 2+4 | |||
Air Conditioner | Equipped | ||||
Engine | Fuel Type | diesel | |||
Engie Model | WD615.69 | ||||
Engine Brand | SINOTRUK | ||||
Power(kw/hp) | 247/336 | ||||
Displacement(L) | 9.726 | ||||
Emission Standard | Euro2 | ||||
Chassis | Drive Type | 6X4 | |||
Transmission | 10-speed front,1reverse, Manual | ||||
Wheelbase(mm) | 4300+1400 | ||||
Tire Specification | 11.00-20 | ||||
Tire No.(pcs) | 10+1 | ||||
Max Speed(km/h) | 85 | ||||
Paint | Metallic paint | ||||
Fire Truck Water Tank Structure Parameters | |||||
Water Tank Volume | 10,000L | Tank Material | Carbon Steel | ||
Foam Tank Volume | 2,000L | Tank Material | Carbon Steel | ||
Tank Thickness | 4/3/3mm | Fire pump | CB10/60 | ||
Fire monitor | PL48 | Color and Logo | Optional | ||
Standard configuration | Chassis, sub frame, van body, national standard equipment box, 25 units national standard fire-fighting equipment, fire pump (CB10/60according to the capacity), fire canon (PL48 according to the capacity), fire power take off, sliding gate, row type lights, reel, common tools, rear climbing ladder, water tank, foam tank | ||||











Truck Description:
Fire fighting truck(also called fire apparatus, fire engine, fire truck, fire appliance, fire fighting vehicle, water & foam fire truck, foam fire truck) is a vehicle designed to assist in fighting fires by transporting firefighters to the scene and providing them with access to the fire, along with water or other equipment.
Features:
1.Water type or foam/water or Water foam dry powder combination type.
2.Highly efficient for fire extinguishing.
3: Powerful fire pump & fire cannon.
4:A complete set of fire service implements.
Advantage:
1: SINOTRUK HOWO brand chassis, perfect performance, SINOTRUK engine, super powerful, reliable performance.
2: The main frame structure is welded by high quality square tube. Roof is non-slip and can walk.
3: Aluminum alloy rolling shutters are arranged on both sides of the equipment box, and there are lights inside.
4: Long row of warning lights installed on the top of the cab; power 100W; one light above the rear of the vehicle.
5: Crew room; equipment box and pump room set lighting.
6: Drive type:4x2,4x4,6x4,6x6,8x4.
Main Technical Performance Parameters:
SINOTRUK HOWO FIRE FIGHTING TRUCK | |||||
Vehicle Parameters | |||||
Chassis Brand | SINOTRUK(RHD) | ||||
Overall Dimension(mm) | 8600 x 2500 x 3400 | ||||
GVW/Curb Weight(kg) | 32,500 / 15,200 | ||||
Chassis Parameters | |||||
Cab | Cab Seat | 2+4 | |||
Air Conditioner | Equipped | ||||
Engine | Fuel Type | diesel | |||
Engie Model | WD615.69 | ||||
Engine Brand | SINOTRUK | ||||
Power(kw/hp) | 247/336 | ||||
Displacement(L) | 9.726 | ||||
Emission Standard | Euro2 | ||||
Chassis | Drive Type | 6X4 | |||
Transmission | 10-speed front,1reverse, Manual | ||||
Wheelbase(mm) | 4300+1400 | ||||
Tire Specification | 11.00-20 | ||||
Tire No.(pcs) | 10+1 | ||||
Max Speed(km/h) | 85 | ||||
Paint | Metallic paint | ||||
Fire Truck Water Tank Structure Parameters | |||||
Water Tank Volume | 10,000L | Tank Material | Carbon Steel | ||
Foam Tank Volume | 2,000L | Tank Material | Carbon Steel | ||
Tank Thickness | 4/3/3mm | Fire pump | CB10/60 | ||
Fire monitor | PL48 | Color and Logo | Optional | ||
Standard configuration | Chassis, sub frame, van body, national standard equipment box, 25 units national standard fire-fighting equipment, fire pump (CB10/60according to the capacity), fire canon (PL48 according to the capacity), fire power take off, sliding gate, row type lights, reel, common tools, rear climbing ladder, water tank, foam tank | ||||










