| Availability: | |
|---|---|
| Quantity: | |
Key Words:
Telescopic Boom Crane Truck (also called crane truck, mobile crane truck, knuckle boom crane, lorry loading crane, truck with crane) is type of equipment for lift cargo, load, transport and unload heavy stuff.
Features:
1: SINOTRU 4X4 Chassis, super powerful, reliable performance.
2: XCMG produces according to European Quality Standards to ensure the best reliability, performance, and safety in the industry.
3:There are telescopic boom cranes and knuckle boom cranes covering a wide range of capacities from 1 to 25 tons.
4:The cranes can be world famous brand such as Palfinger (Canada), Unic (Japan) Tadano (Japan), XCMG (China top brand) Zoomlion, etc.
Technology Parameters
Vehicle details | ||
GVW | 16,000 kg | |
Kerb Weight | 9,700 kg | |
Overall dimension | 8380X2460X3680 (mmxmmxmm) | |
Cab | Cab capacity | 2 persons' seat with air condition |
Chassis | ||
Chassis brand | SINOTRUK HOWO | |
Drive Type | 4X4, left hand drive | |
Fuel Type | Diesel | |
Engine Make | HOWO engine | |
Horse power | 266HP (195kw) | |
Displacement | 9726 cc | |
Air conditioner | Equipped | |
Type of fuel | Diesel | |
Emission standard | Euro II | |
Transmission | 10-speed forward, 2-reverse | |
Brake | Air Brake | |
No. of axles | 2 | |
Tyre | 12.00-20/(6+1)pcs | |
Max speed | 95 km/h | |
Paint | Automotive metallic paint | |
Superstructure details | ||
Cargo Box Dimension | 4500x2300x600 mm | |
Crane Tyep | XCMG, Telescopic boom type, 4 Ton crane | |
Max Lifting Capacity | 4000kg | |
Lifting Capacity | 4000 kg @ 2.1 m 2270 kg @ 3.43 m 1164 kg @ 5.67 m 754 @ 7.93 m | |
Max.Lifting Moment | 8.4T.M | |
Max. Working Height & Radius | 9 .5m & 7.93m | |
Slewing Angle :360 degree rotation | ||
Remark:Above specification is just for reference, please send us your detail request. | ||



Key Words:
Telescopic Boom Crane Truck (also called crane truck, mobile crane truck, knuckle boom crane, lorry loading crane, truck with crane) is type of equipment for lift cargo, load, transport and unload heavy stuff.
Features:
1: SINOTRU 4X4 Chassis, super powerful, reliable performance.
2: XCMG produces according to European Quality Standards to ensure the best reliability, performance, and safety in the industry.
3:There are telescopic boom cranes and knuckle boom cranes covering a wide range of capacities from 1 to 25 tons.
4:The cranes can be world famous brand such as Palfinger (Canada), Unic (Japan) Tadano (Japan), XCMG (China top brand) Zoomlion, etc.
Technology Parameters
Vehicle details | ||
GVW | 16,000 kg | |
Kerb Weight | 9,700 kg | |
Overall dimension | 8380X2460X3680 (mmxmmxmm) | |
Cab | Cab capacity | 2 persons' seat with air condition |
Chassis | ||
Chassis brand | SINOTRUK HOWO | |
Drive Type | 4X4, left hand drive | |
Fuel Type | Diesel | |
Engine Make | HOWO engine | |
Horse power | 266HP (195kw) | |
Displacement | 9726 cc | |
Air conditioner | Equipped | |
Type of fuel | Diesel | |
Emission standard | Euro II | |
Transmission | 10-speed forward, 2-reverse | |
Brake | Air Brake | |
No. of axles | 2 | |
Tyre | 12.00-20/(6+1)pcs | |
Max speed | 95 km/h | |
Paint | Automotive metallic paint | |
Superstructure details | ||
Cargo Box Dimension | 4500x2300x600 mm | |
Crane Tyep | XCMG, Telescopic boom type, 4 Ton crane | |
Max Lifting Capacity | 4000kg | |
Lifting Capacity | 4000 kg @ 2.1 m 2270 kg @ 3.43 m 1164 kg @ 5.67 m 754 @ 7.93 m | |
Max.Lifting Moment | 8.4T.M | |
Max. Working Height & Radius | 9 .5m & 7.93m | |
Slewing Angle :360 degree rotation | ||
Remark:Above specification is just for reference, please send us your detail request. | ||


